Roles by status
All roles
6 roles on the board · 14 applicants in total Round, ringed initials are a Samcruit owner — the internal consultant accountable for the role. Square tinted initials in Client account are the hiring company, never a person.| Client account | Location | Status | Samcruit owner | Actions | |||
|---|---|---|---|---|---|---|---|
| Senior Financial Analyst J-1042 | Aisha Mensah (Verity Capital) | London · Hybrid | Open | 4 1 new | 24 Oct 2026 | Sambasiva Vangavolu Samcruit consultant You | |
| Warehouse Operations Lead J-1041 | Marcus Webb (Northwind Logistics) | Leeds · On-site | Open | 3 1 new | 17 Oct 2026 | Daniel Okafor Samcruit consultant | |
| Clinical Data Manager J-1039 | Priya Chandran (Larkspur Health) | Manchester · Remote | Open | 3 | 10 Oct 2026 In 2 days | Hannah Weiss Samcruit consultant | |
| Retail Area Manager J-1037 | Felicity Grant (Oakline Retail Group) | Birmingham · On-site | Paused | 2 1 new | 30 Sep 2026 | Daniel Okafor Samcruit consultant | |
| ERP Implementation Consultant J-1035 | Marcus Webb (Northwind Logistics) | London · Hybrid | Closed | 2 | 19 Sep 2026 | Sambasiva Vangavolu Samcruit consultant You | |
| Payroll Specialist J-1044 | Felicity Grant (Oakline Retail Group) | Remote · UK | Draft | No applicants | Not published | Hannah Weiss Samcruit consultant |
No roles match these filters
Pick a different status, set Client back to All clients, or empty the search box to see all 6 roles again.
1 draft role is not visible to applicants
Payroll Specialist for Oakline Retail Group has no posted date and no closing date yet. Publish it from the role editor once the client signs off.